Home

márnotratne Porodiť Habubu laser induced graphene patent mena dôstojnosť vymenovanie

Laser-induced graphene fibers - ScienceDirect
Laser-induced graphene fibers - ScienceDirect

Binder- and conductive additive-free laser-induced graphene/LiNi1/3Mn1/3Co1/3O2  for advanced hybrid supercapacitors | NPG Asia Materials
Binder- and conductive additive-free laser-induced graphene/LiNi1/3Mn1/3Co1/3O2 for advanced hybrid supercapacitors | NPG Asia Materials

Binder- and conductive additive-free laser-induced graphene/LiNi1/3Mn1/3Co1/3O2  for advanced hybrid supercapacitors | NPG Asia Materials
Binder- and conductive additive-free laser-induced graphene/LiNi1/3Mn1/3Co1/3O2 for advanced hybrid supercapacitors | NPG Asia Materials

Nanomaterials | Free Full-Text | Laser-Induced Graphene on Additive  Manufacturing Parts
Nanomaterials | Free Full-Text | Laser-Induced Graphene on Additive Manufacturing Parts

2021-049: Highly Robust Laser Induced Graphene (LIG) Composite Membrane  with Stable Macroporous Structure for Water Treatment - Digital Export  Development
2021-049: Highly Robust Laser Induced Graphene (LIG) Composite Membrane with Stable Macroporous Structure for Water Treatment - Digital Export Development

13: (Up) Worldwide patent publications related to graphene by... | Download  Scientific Diagram
13: (Up) Worldwide patent publications related to graphene by... | Download Scientific Diagram

Biosensors | Free Full-Text | Laser-Induced Graphene Based Flexible  Electronic Devices
Biosensors | Free Full-Text | Laser-Induced Graphene Based Flexible Electronic Devices

Three-Dimensional (3D) Laser-Induced Graphene: Structure, Properties, and  Application to Chemical Sensing | ACS Applied Materials & Interfaces
Three-Dimensional (3D) Laser-Induced Graphene: Structure, Properties, and Application to Chemical Sensing | ACS Applied Materials & Interfaces

US20170062821A1 - Laser induced graphene materials and their use in  electronic devices - Google Patents
US20170062821A1 - Laser induced graphene materials and their use in electronic devices - Google Patents

US20170062821A1 - Laser induced graphene materials and their use in  electronic devices - Google Patents
US20170062821A1 - Laser induced graphene materials and their use in electronic devices - Google Patents

Using lasers to produce graphene on an industrial scale | Laser Systems  Europe
Using lasers to produce graphene on an industrial scale | Laser Systems Europe

Biosensing using 3D graphene-based platforms. (a) Laser-induced... |  Download Scientific Diagram
Biosensing using 3D graphene-based platforms. (a) Laser-induced... | Download Scientific Diagram

Laser-induced fluid filled balloon catheter Patent Grant Grace , et al.  November 24, 2 [The Spectranetics Corporation]
Laser-induced fluid filled balloon catheter Patent Grant Grace , et al. November 24, 2 [The Spectranetics Corporation]

Biosensors | Free Full-Text | Laser-Induced Graphene Based Flexible  Electronic Devices
Biosensors | Free Full-Text | Laser-Induced Graphene Based Flexible Electronic Devices

Laser-Induced Graphene from SU-8 Photoresist: Toward Functional  Micromolding | ACS Applied Engineering Materials
Laser-Induced Graphene from SU-8 Photoresist: Toward Functional Micromolding | ACS Applied Engineering Materials

Three-Dimensional (3D) Laser-Induced Graphene: Structure, Properties, and  Application to Chemical Sensing | ACS Applied Materials & Interfaces
Three-Dimensional (3D) Laser-Induced Graphene: Structure, Properties, and Application to Chemical Sensing | ACS Applied Materials & Interfaces

12 ) United States Patent
12 ) United States Patent

Defects are perfect in laser-induced graphene | EurekAlert!
Defects are perfect in laser-induced graphene | EurekAlert!

Laser pyrolysis in papers and patents | SpringerLink
Laser pyrolysis in papers and patents | SpringerLink

Team uses laser-induced graphene process to create micron-scale patterns in  photoresist
Team uses laser-induced graphene process to create micron-scale patterns in photoresist

Three-Dimensional (3D) Laser-Induced Graphene: Structure, Properties, and  Application to Chemical Sensing | ACS Applied Materials & Interfaces
Three-Dimensional (3D) Laser-Induced Graphene: Structure, Properties, and Application to Chemical Sensing | ACS Applied Materials & Interfaces

Laser‐Induced Graphene Strain Sensors Produced by Ultraviolet Irradiation  of Polyimide - Carvalho - 2018 - Advanced Functional Materials - Wiley  Online Library
Laser‐Induced Graphene Strain Sensors Produced by Ultraviolet Irradiation of Polyimide - Carvalho - 2018 - Advanced Functional Materials - Wiley Online Library

ICMAB - Synthesis of graphene-based photocatalysts for water splitting by  laser-induced doping with ionic liquids
ICMAB - Synthesis of graphene-based photocatalysts for water splitting by laser-induced doping with ionic liquids

US20170062821A1 - Laser induced graphene materials and their use in  electronic devices - Google Patents
US20170062821A1 - Laser induced graphene materials and their use in electronic devices - Google Patents

Laser-induced graphene fibers - ScienceDirect
Laser-induced graphene fibers - ScienceDirect