Home

slnečné svetlo obsiahly ulity the tolc and lps specific tls bacteriophage genome deflektor objatie helma

The outer-membrane protein TolC of Vibrio cholerae serves as a second  cell-surface receptor for the VP3 phage - ScienceDirect
The outer-membrane protein TolC of Vibrio cholerae serves as a second cell-surface receptor for the VP3 phage - ScienceDirect

Phage–antibiotic combinations: a promising approach to constrain resistance  evolution in bacteria - North - 2021 - Annals of the New York Academy of  Sciences - Wiley Online Library
Phage–antibiotic combinations: a promising approach to constrain resistance evolution in bacteria - North - 2021 - Annals of the New York Academy of Sciences - Wiley Online Library

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection

Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of  Escherichia coli: Capsular Polysaccharide as the First Receptor and  Lipopolysaccharide as the Secondary Receptor | Journal of Virology
Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of Escherichia coli: Capsular Polysaccharide as the First Receptor and Lipopolysaccharide as the Secondary Receptor | Journal of Virology

Fitness Trade-Offs in Phage Cocktail-Resistant Salmonella enterica Serovar  Enteritidis Results in Increased Antibiotic Susceptibility and Reduced  Virulence | Microbiology Spectrum
Fitness Trade-Offs in Phage Cocktail-Resistant Salmonella enterica Serovar Enteritidis Results in Increased Antibiotic Susceptibility and Reduced Virulence | Microbiology Spectrum

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

The use of genomic signature distance between bacteriophages and their  hosts displays evolutionary relationships and phage growth cycle  determination | Virology Journal | Full Text
The use of genomic signature distance between bacteriophages and their hosts displays evolutionary relationships and phage growth cycle determination | Virology Journal | Full Text

Trading-off and trading-up in the world of bacteria–phage evolution -  ScienceDirect
Trading-off and trading-up in the world of bacteria–phage evolution - ScienceDirect

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection | PLOS Biology
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection | PLOS Biology

Fitness Trade-Offs in Phage Cocktail-Resistant Salmonella enterica Serovar  Enteritidis Results in Increased Antibiotic Susceptibility and Reduced  Virulence | Microbiology Spectrum
Fitness Trade-Offs in Phage Cocktail-Resistant Salmonella enterica Serovar Enteritidis Results in Increased Antibiotic Susceptibility and Reduced Virulence | Microbiology Spectrum

Phage U136B relies on LPS. (A) An EOP screen of phage U136B on LPS... |  Download Scientific Diagram
Phage U136B relies on LPS. (A) An EOP screen of phage U136B on LPS... | Download Scientific Diagram

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection | PLOS Biology
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection | PLOS Biology

Two Lytic Bacteriophages That Depend on the Escherichia coli Multi-Drug  Efflux Gene tolC and Differentially Affect Bacterial Growth and Selection |  bioRxiv
Two Lytic Bacteriophages That Depend on the Escherichia coli Multi-Drug Efflux Gene tolC and Differentially Affect Bacterial Growth and Selection | bioRxiv

Targeting mechanisms of tailed bacteriophages | Nature Reviews Microbiology
Targeting mechanisms of tailed bacteriophages | Nature Reviews Microbiology

The genome and proteome of coliphage T1 - ScienceDirect
The genome and proteome of coliphage T1 - ScienceDirect

Phage–antibiotic combinations: a promising approach to constrain resistance  evolution in bacteria - North - 2021 - Annals of the New York Academy of  Sciences - Wiley Online Library
Phage–antibiotic combinations: a promising approach to constrain resistance evolution in bacteria - North - 2021 - Annals of the New York Academy of Sciences - Wiley Online Library

Genome-wide screens reveal Escherichia coli genes required for growth of  T1-like phage LL5 and V5-like phage LL12 | Scientific Reports
Genome-wide screens reveal Escherichia coli genes required for growth of T1-like phage LL5 and V5-like phage LL12 | Scientific Reports

Bacteriophage SPP1 entry into the host cell
Bacteriophage SPP1 entry into the host cell

Structure, Assembly, and Function of Tripartite Efflux and Type 1 Secretion  Systems in Gram-Negative Bacteria | Chemical Reviews
Structure, Assembly, and Function of Tripartite Efflux and Type 1 Secretion Systems in Gram-Negative Bacteria | Chemical Reviews

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection | PLOS Biology
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection | PLOS Biology

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

The TolC protein of Escherichia coli serves as a cell-surface receptor for  the newly characterized TLS bacteriophage - ScienceDirect
The TolC protein of Escherichia coli serves as a cell-surface receptor for the newly characterized TLS bacteriophage - ScienceDirect

Antibiotics | Free Full-Text | MDR Pumps as Crossroads of Resistance:  Antibiotics and Bacteriophages
Antibiotics | Free Full-Text | MDR Pumps as Crossroads of Resistance: Antibiotics and Bacteriophages