Home

pokrytectvo koreň bobule vibration alpha deformation and beta metropolitné prefix výmena

Implementation of visco-pseudo-elastic dampers for vibration reduction of  sandwich shells using a large deformation FE technique - ScienceDirect
Implementation of visco-pseudo-elastic dampers for vibration reduction of sandwich shells using a large deformation FE technique - ScienceDirect

Vibrational spectroscopy at atomic resolution with electron impact  scattering | Nature Physics
Vibrational spectroscopy at atomic resolution with electron impact scattering | Nature Physics

Free vibration analysis of a beam with an intermediate sliding connection  joined by a mass-spring system - Seyed Mojtaba Hozhabrossadati, Ahmad  Aftabi Sani, Masood Mofid, 2016
Free vibration analysis of a beam with an intermediate sliding connection joined by a mass-spring system - Seyed Mojtaba Hozhabrossadati, Ahmad Aftabi Sani, Masood Mofid, 2016

The β relaxation in metallic glasses: an overview - ScienceDirect
The β relaxation in metallic glasses: an overview - ScienceDirect

Effects of the morphology of grain boundary α-phase on the anisotropic  deformation behaviors of additive manufactured Ti–6Al–4V - ScienceDirect
Effects of the morphology of grain boundary α-phase on the anisotropic deformation behaviors of additive manufactured Ti–6Al–4V - ScienceDirect

Photonics | Free Full-Text | Thermal Deformation Measurement of Aerospace  Honeycomb Panel Based on Fusion of 3D-Digital Image Correlation and Finite  Element Method
Photonics | Free Full-Text | Thermal Deformation Measurement of Aerospace Honeycomb Panel Based on Fusion of 3D-Digital Image Correlation and Finite Element Method

The skeletal and deformation vibration region of the IR low-... | Download  Scientific Diagram
The skeletal and deformation vibration region of the IR low-... | Download Scientific Diagram

Crystals | Free Full-Text | Crystallographic Orientation Relationship  between α and β Phases during Non-Equilibrium Heat Treatment of  Cu-37 wt. % Zn Alloy
Crystals | Free Full-Text | Crystallographic Orientation Relationship between α and β Phases during Non-Equilibrium Heat Treatment of Cu-37 wt. % Zn Alloy

Polymers | Free Full-Text | Deformation-Induced Crystallization Behavior of  Isotactic Polypropylene Sheets Containing a β-Nucleating Agent under  Solid-State Stretching
Polymers | Free Full-Text | Deformation-Induced Crystallization Behavior of Isotactic Polypropylene Sheets Containing a β-Nucleating Agent under Solid-State Stretching

Investigation of ultra-precision planing process to fabricate high  luminance retroreflector based on cutting force and tool vibration analysis  | Scientific Reports
Investigation of ultra-precision planing process to fabricate high luminance retroreflector based on cutting force and tool vibration analysis | Scientific Reports

Materials | Free Full-Text | Theoretical Analysis and Verification on  Plastic Deformation Behavior of Rocket Nozzle Using a Novel Tube  Upsetting-Bulging Method
Materials | Free Full-Text | Theoretical Analysis and Verification on Plastic Deformation Behavior of Rocket Nozzle Using a Novel Tube Upsetting-Bulging Method

Role of Convergence and Collection Angles in the Excitation of Long- and  Short-Wavelength Phonons with Vibrational Electron Energy-Loss Spectroscopy  | Microscopy and Microanalysis | Cambridge Core
Role of Convergence and Collection Angles in the Excitation of Long- and Short-Wavelength Phonons with Vibrational Electron Energy-Loss Spectroscopy | Microscopy and Microanalysis | Cambridge Core

On computing exact means of time series using the move-split-merge metric |  SpringerLink
On computing exact means of time series using the move-split-merge metric | SpringerLink

Binary Zinc Azides - Schulz - 2016 - Chemistry – A European Journal -  Wiley Online Library
Binary Zinc Azides - Schulz - 2016 - Chemistry – A European Journal - Wiley Online Library

Metals | Free Full-Text | In Situ Synchrotron X-ray Diffraction  Investigations of the Nonlinear Deformation Behavior of a Low Modulus β-Type  Ti36Nb5Zr Alloy
Metals | Free Full-Text | In Situ Synchrotron X-ray Diffraction Investigations of the Nonlinear Deformation Behavior of a Low Modulus β-Type Ti36Nb5Zr Alloy

Flutter Phenomenon in Flow Driven Energy Harvester–A Unified Theoretical  Model for “Stiff” and “Flexible” Materials | Scientific Reports
Flutter Phenomenon in Flow Driven Energy Harvester–A Unified Theoretical Model for “Stiff” and “Flexible” Materials | Scientific Reports

The fast continuous wavelet transformation (fCWT) for real-time,  high-quality, noise-resistant time–frequency analysis | Nature  Computational Science
The fast continuous wavelet transformation (fCWT) for real-time, high-quality, noise-resistant time–frequency analysis | Nature Computational Science

Interaction of Amyloid-β-(1–42) Peptide and Its Aggregates with Lipid/Water  Interfaces Probed by Vibrational Sum-Frequency Generation Spectroscopy |  The Journal of Physical Chemistry B
Interaction of Amyloid-β-(1–42) Peptide and Its Aggregates with Lipid/Water Interfaces Probed by Vibrational Sum-Frequency Generation Spectroscopy | The Journal of Physical Chemistry B

Shear band widening mechanism in Ti–6Al–4V under high strain rate  deformation | Journal of Materials Research | Cambridge Core
Shear band widening mechanism in Ti–6Al–4V under high strain rate deformation | Journal of Materials Research | Cambridge Core

Applied Sciences | Free Full-Text | Crystal Plasticity Finite Element  Method for Slip Systems Evolution Analysis of α/β Duplex Titanium Alloys  during Quasi-Static Tensile Testing
Applied Sciences | Free Full-Text | Crystal Plasticity Finite Element Method for Slip Systems Evolution Analysis of α/β Duplex Titanium Alloys during Quasi-Static Tensile Testing

Metals | Free Full-Text | Improvement of the Crack Propagation Resistance  in an α + β Titanium Alloy with a Trimodal Microstructure
Metals | Free Full-Text | Improvement of the Crack Propagation Resistance in an α + β Titanium Alloy with a Trimodal Microstructure

Materials | Free Full-Text | Novel α + β Zr Alloys with Enhanced Strength
Materials | Free Full-Text | Novel α + β Zr Alloys with Enhanced Strength

Revealing nanoscale material deformation mechanism and surface/subsurface  characteristics in vibration-assisted nano-grinding of single-crystal iron  - ScienceDirect
Revealing nanoscale material deformation mechanism and surface/subsurface characteristics in vibration-assisted nano-grinding of single-crystal iron - ScienceDirect

a) Merge structure of the (intermediate) nodes α 1 , α 2 , β 1 , β 2... |  Download Scientific Diagram
a) Merge structure of the (intermediate) nodes α 1 , α 2 , β 1 , β 2... | Download Scientific Diagram

Strengthening and deformation mechanism of selective laser-melted  high-concentration nitrogen solute α-Ti materials with heterogeneous  microstructures via heat treatment - ScienceDirect
Strengthening and deformation mechanism of selective laser-melted high-concentration nitrogen solute α-Ti materials with heterogeneous microstructures via heat treatment - ScienceDirect

Frontiers | Deep-Seated Deformation Mechanisms of Excavated Slope and  Control Methods: A Case Study
Frontiers | Deep-Seated Deformation Mechanisms of Excavated Slope and Control Methods: A Case Study

Deformation pattern in vibrating microtubule: Structural mechanics study  based on an atomistic approach | Scientific Reports
Deformation pattern in vibrating microtubule: Structural mechanics study based on an atomistic approach | Scientific Reports